With hundreds of strains available in BSI’s yeast bank, deciding what you’re going to brew with can get become a little overwhelming. So, we created a quick reference guide to help you pick the perfect yeast for your next lager brew.
BSI LAGER STRAINS RECOMMENDATION
AMERICAN LAGER | |
STRAIN | CULTURE # |
August Schell | L-35 |
American Lager | BSI-840 |
American Megabrewery | L-07 |
Mexican Lager | BSI-940 |
Christian Schmidt | L-72 |
Colorado Lager | L-05 |
STEAM LAGER | |
STRAIN | CULTURE # |
California Lager | L-12 |
VIENNA LAGER | |
STRAIN | CULTURE # |
German 206 Lager | L-06 |
Augustiner Lager | Aug |
German Lager | 3470 |
German Lager 2 | BSI-830 |
German Lager 3 | BSI-833 |
BOCK LAGER | |
STRAIN | CULTURE # |
German 206 Lager | L-06 |
Czech 34/70 Lager | L-24 |
Augustiner Lager | Aug |
Andechs Lager | And Lager |
Bavarian Bock | BSI-960 |
German Lager | 3470 |
German Lager 2 | BSI-830 |
German Lager 3 | BSI-833 |
German Lager 5 | BSI-920 |
DORTMUNDER/HELLES LAGER | |
STRAIN | CULTURE # |
Augustiner Lager | Aug |
Andechs Lager | And Lager |
Czech 34/70 | L-24 |
Bavarian Helles | BSI-970 |
German Lager | 3470 |
German Lager 2 | BSI-830 |
German Lager 3 | BSI-833 |
German Lager 4 | BSI-838 |
MEXICAN LAGER | |
STRAIN | CULTURE # |
Mexican Lager | BSI-940 |
DARK LAGER | |
STRAIN | CULTURE # |
Augustiner | Aug |
German 206 Lager | L-06 |
Czech 34/70 Lager | L-24 |
Bavarian Dunkel | BSI-980 |
German Lager | 3470 |
German Lager 2 | BSI-830 |
German Lager 5 | BSI-920 |
OKTOBERFEST LAGER | |
STRAIN | CULTURE # |
German 206 Lager | L-06 |
Augustiner | Aug |
German Lager | 3470 |
German-308 Lager | L-08 |
German Lager 4 | BSI 838 |
German Lager 5 | BSI-920 |
PILSNER LAGER | |
STRAIN | CULTURE # |
Augustiner | Aug |
Czech 34/70 Lager | L-24 |
Czech Lager 2 | BSI-802 |
Original Pils | L-78 |
Bavarian Pilsner | BSI-950 |
German Lager | 3470 |
German Lager 2 | BSI-830 |
Czech Lager 1 | BSI-800 |